Yugu1-T2T Genome v1.0
- Genome fasta [DOWNLOAD] (gz file, 111 MB, MD5)
- GFF file [DOWNLOAD] (gz file, 5.3 MB, GFF3 file for Yugu1-T2T genome (v1.0). MD5)
- CDS sequence [DOWNLOAD] (gz file, 15 MB, MD5)
- Protein sequence [DOWNLOAD] (gz file, 9.0 MB, MD5)
- Gene sequence [DOWNLOAD] (gz file, 37 MB, MD5)
- Annotation [DOWNLOAD] (gz file, 4.3 MB, Funtional annotations of Yugu1-T2T based genes. MD5)
- Repeat information [DOWNLOAD] (tar.gz file, GFF format. MD5)
- ID-converter [DOWNLOAD] (gz file, Table of Yugu1-T2T and Yugu1-v2.2 gene IDs. MD5)
110 Setaria Genomes Used for Pan-genome Studies
Sample ID |
Sample Name |
Origin | Type | Longitude | Latitude | Genome Sequence |
CDS Sequence |
Protein Sequence |
Gene Sequence |
GFF3 | Annotation |
---|---|---|---|---|---|---|---|---|---|---|---|
C01 | Liushiri | Japan | cultivar | 139.068 | 36.491 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C02 | Chigu4 | China | cultivar | 111.6633 | 40.82094 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C03 | 8311 | China | cultivar | 114.878 | 40.779 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C04 | Chigu5 | China | cultivar | 111.6633 | 40.82094 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C05 | Chigu8 | China | cultivar | 111.6633 | 40.82094 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C06 | Jigu19 | China | cultivar | 114.48978 | 38.04513 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C07 | Jigu29 | China | cultivar | 114.48978 | 38.04513 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C08 | Yugu11 | China | cultivar | 114.35005 | 36.09685 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C09 | Yugu2 | China | cultivar | 114.35005 | 36.09685 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C10 | Lugu7 | China | cultivar | 117.0056 | 36.66707 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C12 | Lugu10 | China | cultivar | 117.0056 | 36.66707 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C13 | Jigu12 | China | cultivar | 117.0056 | 36.66707 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C14 | Gongai2 | China | cultivar | 125.31543 | 43.89256 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C15 | Jigu25 | China | cultivar | 114.48978 | 38.04513 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C16 | Chenggu11 | China | cultivar | 117.92234 | 40.9676 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C17 | Gonggu60 | China | cultivar | 125.31543 | 43.89256 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C18 | Gonggu63 | China | cultivar | 125.31543 | 43.89256 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C19 | Longgu31 | China | cultivar | 128.69623 | 46.58711 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C20 | Longgu32 | China | cultivar | 128.69623 | 46.58711 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C21 | Longgu25 | China | cultivar | 128.69623 | 46.58711 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C22 | Changnong35 | China | cultivar | 113.10557 | 36.18191 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C23 | Changsheng07 | China | cultivar | 113.10557 | 36.18191 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C24 | Jingu21 | China | cultivar | 111.77903 | 37.2634 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C25 | Jingu40 | China | cultivar | 111.77903 | 37.2634 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C26 | Mengfenggu11 | China | cultivar | 113.235 | 23.192 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C27 | Jingu29 | China | cultivar | 111.77903 | 37.2634 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C28 | Ai88 | China | cultivar | 114.48978 | 38.04513 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C29 | Zhaogu1 | China | cultivar | 111.6633 | 40.82094 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C31 | Chigu7 | China | cultivar | 111.6633 | 40.82094 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C32 | Gonggu6 | China | cultivar | 125.31543 | 43.89256 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C33 | Bagu1 | China | cultivar | 114.878 | 40.779 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C34 | Zhonggu2 | China | cultivar | 116.334 | 39.968 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C35 | Jigu39 | China | cultivar | 114.48978 | 38.04513 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
C36 | Yugu19 | China | cultivar | 114.35005 | 36.09685 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Ci846 | Ci846 | Bulgaria | landrace | 25.231 | 42.761 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L01 | Paoziyanguzi-1 | China | landrace | 127.501 | 50.2523 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L02 | 00000011 | China | landrace | 127.346 | 49.432 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L03 | Dazaopi | China | landrace | 125.22607 | 49.17844 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L04 | Beihuangsihao | Russia | landrace | 37.617 | 55.746 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L05 | Xiaomiaojin | China | landrace | 122.83958 | 45.61642 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L06 | Heiniangu | China | landrace | 123.34136 | 42.74518 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L07 | Damaomaogu | China | landrace | 118.94982 | 42.26798 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L08 | Wanmaozhuanian | China | landrace | 121.6488 | 42.00795 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L09 | Xiaoqinggu | China | landrace | 105.05614 | 35.6942 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L10 | Yatache | China | landrace | 113.59396 | 40.03901 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L11 | 00004937 | China | landrace | 112.569 | 37.880 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L12 | Maotigu | China | landrace | 113.19962 | 36.1135 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L13 | Huangdali | China | landrace | 115.152 | 40.267 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L14 | Maomaoliang | China | landrace | 118.15677 | 40.75837 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L15 | Qianchuanjingu | China | landrace | 116.38094 | 39.92361 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L16 | Liushabai | China | landrace | 112.43572 | 34.8283 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L17 | liushitianhuangtang | China | landrace | 115.70152 | 36.84621 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L18 | Huangtoubang | China | landrace | 110.39633 | 28.45548 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L19 | Qitouhuang | China | landrace | 117.18768 | 34.26963 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L20 | Longzhuanian | China | landrace | 125.08456 | 45.52032 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L21 | Jinxiangyu | China | landrace | 118.956806 | 42.275317 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L22 | Oulihong | China | landrace | 119.33505 | 41.59338 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L23 | Xiaohonggu | China | landrace | 102.89154 | 37.46508 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L24 | 00018751 | China | landrace | 106.245 | 36.018 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L25 | Xiaohonggu | China | landrace | 102.262329 | 36.098322 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L26 | 60tianhuanjia | China | landrace | 122.841114 | 45.619026 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L27 | Dongshangu | China | landrace | 114.55316 | 38.43654 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L28 | Xiaohuanggu | China | landrace | 107.59183 | 37.59266 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L29 | Liushizao | China | landrace | 108.93194 | 34.61556 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L30 | Hongjiugu | China | landrace | 107.81314 | 34.68395 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L31 | Xiaomi | China | landrace | 107.10468 | 29.16835 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L32 | Xiaomi | China | landrace | 105.284 | 27.30808 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L33 | Gouweisu(xiaosu) | China | landrace | 109.5755 | 19.51849 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L34 | Baigu | China | landrace | 95.3316 | 29.32698 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L35 | Guang8 | China | landrace | 109.11917 | 21.4798 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L36 | Gouweisu | China | landrace | 114.46269 | 22.79928 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L37 | longzhaonuo | China | landrace | 109.88886 | 31.08134 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L38 | Nuogu | China | landrace | 117.971185 | 28.44442 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
L39 | Huangjinmiao | China | landrace | 108.410 | 23.775 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Me34V | Me34V | Canada | wild | 56.197 | -96.686 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q01 | 19 | China | wild | 109.49081 | 36.596537 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q02 | 29 | China | wild | 104.065735 | 30.659462 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q03 | 40 | China | wild | 118.326443 | 35.065282 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q04 | 61 | China | wild | 123.429096 | 41.796767 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q06 | 92 | China | wild | 116.2312 | 40.22072 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q07 | 115 | China | wild | 114.20153 | 36.69281 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q09 | 155 | China | wild | 111.06723 | 39.02805 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q10 | 168 | China | wild | 114.879365 | 30.447711 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q11 | 175 | China | wild | 108.320004 | 22.82402 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q12 | 196 | China | wild | 91.132212 | 29.660361 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q13 | 205 | China | wild | 113.280637 | 23.125178 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q14 | 221 | China | wild | 115.892151 | 28.676493 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q15 | 235 | China | wild | 120.32376 | 32.85078 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q16 | 245 | China | wild | 115.83187 | 40.91438 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q17 | 260 | China | wild | 106.76889 | 31.85125 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q18 | 276 | China | wild | 112.434468 | 34.663041 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q19 | 285 | China | wild | 112.549248 | 37.857014 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q20 | 293 | China | wild | 112.736465 | 37.696495 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q21 | 310 | China | wild | 125.3245 | 43.886841 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q22 | 322 | China | wild | 106.376173 | 39.01333 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q23 | 348 | China | wild | 111.691347 | 29.040225 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q24 | 355 | China | wild | 121.65985 | 31.81083 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q25 | 383 | China | wild | 106.21267 | 28.31976 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q26 | 407 | Russia | wild | 55.754 | 37.638 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q28 | 505 | France | wild | 46.676 | 2.374 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q29 | 510 | Oklachoma | wild | 35.449 | -97.533 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q30 | W49 | Japan | wild | 35.907 | 139.523 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q31 | W55 | Bristol | wild | 43.798 | -86.070 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q32 | W57 | Chile | wild | -26.795 | -69.603 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q33 | W58 | Turkey | wild | 39.086 | 34.531 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q34 | W60 | Afghanistan | wild | 34.524 | 69.208 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q35 | W61 | Iran | wild | 31.935 | 54.159 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q36 | W63 | Russia | wild | 55.754 | 37.638 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Q37 | W64 | Poland | wild | 52.407 | 19.240 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Yugu18 | Yugu18 | China | cultivar | 114.35005 | 36.09685 | FASTA | FASTA | FASTA | FASTA | GFF | TXT |
Other Setaria Genomes
Sample Name | Genome Sequence |
CDS Sequence |
Protein Sequence |
Gene Sequence |
GFF3 | Annotation | Reference |
---|---|---|---|---|---|---|---|
A10 | FASTA | FASTA | FASTA | FASTA | GFF | TXT | Nature Biotechnology (2020) |
xiaomi | FASTA | FASTA | FASTA | FASTA | GFF | XLSX | Nature Plants (2020) |
Yugu1 | FASTA | FASTA | FASTA | FASTA | GFF | TXT | Nature Biotechnology (2012) |
Zhanggu | FASTA | FASTA | FASTA | FASTA | GFF | TXT | Nature Biotechnology (2012) |